Municipalities in Zaragoza within the path of totality
277 municipalities in Zaragoza saw the totality of the August 12, 2026 eclipse.
Observation guide
No province sent more municipalities into the band than Zaragoza: 277 of them, the capital included. The longest totality was measured at Aldehuela de Liestos in the far south-west at 1m 43s, and that whole corner around the Calatayud area recorded virtually identical durations. All five of the province's top-scoring locations sat there rather than along the Ebro axis, which gave a clear steer to everyone deciding where to travel that afternoon.
The leading group was all but tied. Munébrega scored 84.4 points while Alhama de Aragón, Contamina, Nuévalos and Valtorres shared 84.3. Each of the five delivered 1m 43s of totality alongside historical clear-sky averages of about 56 percent. Province-wide the mean rises to 55.4 percent, with a minimum of 43.6 and a maximum of 61.7 percent. That was one of the better trade-offs between duration and sky odds on the whole track, spread across a generous amount of ground.
Sun altitude at maximum ranged from five to seven degrees depending on the exact location. That is low: in the Zaragozan section of the Iberian range, hills to the west-northwest masked the moment of maximum easily, while out on the Ebro plains the usual obstruction was haze or a line of trees. The percentages here summarise thirty years of data from 1996 to 2025 and guided where to stand, never whether cloud would appear. Spain's next total eclipse falls on 2 August 2027 and its band only grazes Andalusia, Ceuta and Melilla.
Totality was not evenly distributed across Zaragoza: 95 seconds separated its best-placed town from its worst. That is why the list is split into three bands worked out from the province itself, the terciles of its own duration distribution rather than one fixed cut applied to all thirty-one provinces. Inside each band the towns stay in alphabetical order.
The long third: 1m 40s to 1m 43s
96 of the 277 towns in Zaragoza, 35% of the provincial total, reached 1m 40s of totality or more. 21 towns shared the longest reading in the band, 1m 43s, among them Aldehuela de Liestos, Alhama de Aragón and Bordalba. They cluster towards the south-west of the province, the side the centreline of the path ran along: the closer to that axis, the longer the shadow took to pass.
| Municipality | Maximum | Duration |
|---|---|---|
| Abanto | 20:30:40 | 1m 42s |
| Acered | 20:30:36 | 1m 42s |
| Alarba | 20:30:33 | 1m 42s |
| Alconchel de Ariza | 20:30:40 | 1m 42s |
| Aldehuela de Liestos | 20:30:48 | 1m 43s |
| Alhama de Aragón | 20:30:28 | 1m 43s |
| Anento | 20:30:41 | 1m 42s |
| Aniñón | 20:30:12 | 1m 40s |
| Ariza | 20:30:29 | 1m 42s |
| Atea | 20:30:36 | 1m 42s |
| Ateca | 20:30:23 | 1m 42s |
| Badules | 20:30:33 | 1m 41s |
| Balconchán | 20:30:42 | 1m 42s |
| Belmonte de Gracián | 20:30:21 | 1m 41s |
| Berdejo | 20:30:04 | 1m 40s |
| Berrueco | 20:30:51 | 1m 42s |
| Bijuesca | 20:30:05 | 1m 41s |
| Bordalba | 20:30:19 | 1m 43s |
| Bubierca | 20:30:26 | 1m 43s |
| Cabolafuente | 20:30:39 | 1m 43s |
| Calatayud | 20:30:19 | 1m 41s |
| Calmarza | 20:30:42 | 1m 43s |
| Campillo de Aragón | 20:30:44 | 1m 43s |
| Carenas | 20:30:29 | 1m 43s |
| Castejón de Alarba | 20:30:35 | 1m 42s |
| Castejón de las Armas | 20:30:26 | 1m 43s |
| Cervera de la Cañada | 20:30:13 | 1m 40s |
| Cerveruela | 20:30:26 | 1m 40s |
| Cetina | 20:30:30 | 1m 43s |
| Cimballa | 20:30:45 | 1m 42s |
| Clarés de Ribota | 20:30:05 | 1m 40s |
| Codos | 20:30:21 | 1m 40s |
| Contamina | 20:30:28 | 1m 43s |
| Cubel | 20:30:44 | 1m 42s |
| Daroca | 20:30:38 | 1m 42s |
| Embid de Ariza | 20:30:21 | 1m 42s |
| Fombuena | 20:30:32 | 1m 40s |
| Fuentes de Jiloca | 20:30:29 | 1m 42s |
| Gallocanta | 20:30:51 | 1m 42s |
| Godojos | 20:30:30 | 1m 42s |
| Ibdes | 20:30:35 | 1m 43s |
| Jaraba | 20:30:38 | 1m 42s |
| La Vilueña | 20:30:28 | 1m 42s |
| Langa del Castillo | 20:30:29 | 1m 41s |
| Las Cuerlas | 20:30:55 | 1m 42s |
| Lechón | 20:30:39 | 1m 42s |
| Luesma | 20:30:29 | 1m 40s |
| Mainar | 20:30:29 | 1m 41s |
| Malanquilla | 20:30:02 | 1m 40s |
| Maluenda | 20:30:25 | 1m 42s |
| Manchones | 20:30:36 | 1m 41s |
| Mara | 20:30:23 | 1m 41s |
| Miedes de Aragón | 20:30:26 | 1m 41s |
| Monreal de Ariza | 20:30:32 | 1m 43s |
| Monterde | 20:30:37 | 1m 43s |
| Montón | 20:30:31 | 1m 42s |
| Morata de Jiloca | 20:30:28 | 1m 42s |
| Moros | 20:30:18 | 1m 41s |
| Munébrega | 20:30:30 | 1m 43s |
| Murero | 20:30:35 | 1m 42s |
| Nombrevilla | 20:30:38 | 1m 42s |
| Nuévalos | 20:30:35 | 1m 43s |
| Olvés | 20:30:30 | 1m 42s |
| Orcajo | 20:30:40 | 1m 42s |
| Orera | 20:30:22 | 1m 40s |
| Paracuellos de Jiloca | 20:30:23 | 1m 41s |
| Paracuellos de la Ribera | 20:30:11 | 1m 40s |
| Pozuel de Ariza | 20:30:27 | 1m 43s |
| Retascón | 20:30:35 | 1m 42s |
| Romanos | 20:30:35 | 1m 41s |
| Ruesca | 20:30:23 | 1m 41s |
| Santed | 20:30:48 | 1m 43s |
| Sediles | 20:30:18 | 1m 40s |
| Sisamón | 20:30:42 | 1m 43s |
| Terrer | 20:30:23 | 1m 41s |
| Tobed | 20:30:17 | 1m 40s |
| Torralba de los Frailes | 20:30:50 | 1m 41s |
| Torralba de Ribota | 20:30:14 | 1m 41s |
| Torralbilla | 20:30:28 | 1m 40s |
| Torrehermosa | 20:30:37 | 1m 43s |
| Torrelapaja | 20:30:02 | 1m 40s |
| Torrijo de la Cañada | 20:30:11 | 1m 42s |
| Used | 20:30:46 | 1m 42s |
| Val de San Martín | 20:30:44 | 1m 42s |
| Valdehorna | 20:30:42 | 1m 42s |
| Valtorres | 20:30:26 | 1m 43s |
| Velilla de Jiloca | 20:30:26 | 1m 42s |
| Villadoz | 20:30:32 | 1m 41s |
| Villafeliche | 20:30:32 | 1m 42s |
| Villalba de Perejil | 20:30:20 | 1m 41s |
| Villalengua | 20:30:14 | 1m 41s |
| Villanueva de Jiloca | 20:30:42 | 1m 42s |
| Villarreal de Huerva | 20:30:29 | 1m 40s |
| Villarroya de la Sierra | 20:30:11 | 1m 41s |
| Villarroya del Campo | 20:30:34 | 1m 42s |
| Vistabella | 20:30:24 | 1m 40s |
The middle band: 1m 29s to 1m 39s
Another 91 towns, 33% of the province, landed between 1m 29s and 1m 39s. The ceiling of the band, 1m 39s, was reached by 13 towns at once, 4 seconds short of Aldehuela de Liestos, which set the provincial maximum. This is the transition band and it behaves like one: it holds no area of its own, it slots in between the other two.
| Municipality | Maximum | Duration |
|---|---|---|
| Aguarón | 20:30:15 | 1m 39s |
| Aguilón | 20:30:15 | 1m 37s |
| Ainzón | 20:29:33 | 1m 29s |
| Aladrén | 20:30:22 | 1m 39s |
| Alcalá de Moncayo | 20:29:39 | 1m 33s |
| Alfamén | 20:30:05 | 1m 36s |
| Almochuel | 20:30:09 | 1m 32s |
| Almonacid de la Cuba | 20:30:13 | 1m 35s |
| Almonacid de la Sierra | 20:30:10 | 1m 38s |
| Alpartir | 20:30:09 | 1m 38s |
| Ambel | 20:29:37 | 1m 31s |
| Añón de Moncayo | 20:29:40 | 1m 33s |
| Aranda de Moncayo | 20:30:00 | 1m 39s |
| Arándiga | 20:30:02 | 1m 38s |
| Azuara | 20:30:17 | 1m 36s |
| Belchite | 20:30:10 | 1m 34s |
| Borja | 20:29:32 | 1m 29s |
| Botorrita | 20:29:55 | 1m 32s |
| Brea de Aragón | 20:30:02 | 1m 38s |
| Bulbuente | 20:29:34 | 1m 30s |
| Bureta | 20:29:33 | 1m 29s |
| Cadrete | 20:29:50 | 1m 29s |
| Calatorao | 20:29:59 | 1m 35s |
| Calcena | 20:29:52 | 1m 37s |
| Cariñena | 20:30:14 | 1m 38s |
| Chodes | 20:30:04 | 1m 38s |
| Codo | 20:30:06 | 1m 33s |
| Cosuenda | 20:30:13 | 1m 38s |
| El Frasno | 20:30:11 | 1m 39s |
| Encinacorba | 20:30:20 | 1m 39s |
| Épila | 20:29:50 | 1m 32s |
| Fuendejalón | 20:29:38 | 1m 30s |
| Fuendetodos | 20:30:10 | 1m 35s |
| Gotor | 20:30:01 | 1m 38s |
| Grisel | 20:29:31 | 1m 30s |
| Herrera de los Navarros | 20:30:24 | 1m 39s |
| Illueca | 20:30:01 | 1m 38s |
| Jarque de Moncayo | 20:30:00 | 1m 38s |
| Jaulín | 20:30:00 | 1m 32s |
| La Almunia de Doña Godina | 20:30:03 | 1m 36s |
| La Muela | 20:29:50 | 1m 30s |
| Lagata | 20:30:17 | 1m 36s |
| Lécera | 20:30:19 | 1m 36s |
| Letux | 20:30:15 | 1m 35s |
| Litago | 20:29:37 | 1m 32s |
| Lituénigo | 20:29:35 | 1m 32s |
| Longares | 20:30:07 | 1m 36s |
| Los Fayos | 20:29:31 | 1m 32s |
| Lucena de Jalón | 20:29:55 | 1m 34s |
| Lumpiaque | 20:29:47 | 1m 31s |
| Maleján | 20:29:33 | 1m 29s |
| María de Huerva | 20:29:52 | 1m 30s |
| Mesones de Isuela | 20:29:59 | 1m 37s |
| Mezalocha | 20:30:04 | 1m 35s |
| Moneva | 20:30:28 | 1m 38s |
| Morata de Jalón | 20:30:05 | 1m 38s |
| Morés | 20:30:06 | 1m 39s |
| Moyuela | 20:30:30 | 1m 39s |
| Mozota | 20:29:58 | 1m 33s |
| Muel | 20:30:00 | 1m 33s |
| Nigüella | 20:30:00 | 1m 38s |
| Oseja | 20:29:57 | 1m 38s |
| Paniza | 20:30:19 | 1m 38s |
| Plasencia de Jalón | 20:29:42 | 1m 29s |
| Plenas | 20:30:32 | 1m 39s |
| Pomer | 20:29:55 | 1m 38s |
| Pozuelo de Aragón | 20:29:37 | 1m 29s |
| Puebla de Albortón | 20:30:04 | 1m 32s |
| Purujosa | 20:29:50 | 1m 37s |
| Ricla | 20:30:01 | 1m 36s |
| Rueda de Jalón | 20:29:47 | 1m 31s |
| Sabiñán | 20:30:09 | 1m 39s |
| Salillas de Jalón | 20:29:54 | 1m 34s |
| Samper del Salz | 20:30:18 | 1m 36s |
| San Martín de la Virgen de Moncayo | 20:29:35 | 1m 32s |
| Santa Cruz de Grío | 20:30:14 | 1m 39s |
| Santa Cruz de Moncayo | 20:29:30 | 1m 30s |
| Sestrica | 20:30:06 | 1m 39s |
| Tabuenca | 20:29:45 | 1m 33s |
| Talamantes | 20:29:44 | 1m 34s |
| Tarazona | 20:29:28 | 1m 30s |
| Tierga | 20:29:55 | 1m 36s |
| Torrellas | 20:29:29 | 1m 30s |
| Tosos | 20:30:14 | 1m 38s |
| Trasmoz | 20:29:35 | 1m 32s |
| Trasobares | 20:29:52 | 1m 37s |
| Urrea de Jalón | 20:29:43 | 1m 30s |
| Valmadrid | 20:29:59 | 1m 31s |
| Vera de Moncayo | 20:29:35 | 1m 32s |
| Villanueva de Huerva | 20:30:10 | 1m 36s |
| Villar de los Navarros | 20:30:28 | 1m 39s |
The short third: 8s to 1m 28s
The remaining 90 towns, 32% of the province, fell short of 1m 29s. The tightest of all was Luesia at 8s, 95 seconds below Aldehuela de Liestos. Figures like those put you on the very edge of the path, where the shadow only clips the ground and totality shrinks to little more than a blink. They concentrate in the north-east of the province, the side furthest from the centreline of the path.
| Municipality | Maximum | Duration |
|---|---|---|
| Agón | 20:29:28 | 1m 27s |
| Alagón | 20:29:32 | 1m 23s |
| Alberite de San Juan | 20:29:32 | 1m 28s |
| Albeta | 20:29:32 | 1m 28s |
| Alborge | 20:30:01 | 1m 27s |
| Alcalá de Ebro | 20:29:28 | 1m 23s |
| Alfajarín | 20:29:40 | 1m 22s |
| Alforque | 20:30:02 | 1m 28s |
| Ardisa | 20:28:45 | 29s |
| Asín | 20:28:42 | 37s |
| Bárboles | 20:29:38 | 1m 28s |
| Bardallur | 20:29:41 | 1m 28s |
| Biota | 20:28:46 | 49s |
| Bisimbre | 20:29:28 | 1m 26s |
| Boquiñeni | 20:29:26 | 1m 22s |
| Bujaraloz | 20:29:42 | 1m 14s |
| Cabañas de Ebro | 20:29:30 | 1m 23s |
| Caspe | 20:30:05 | 1m 25s |
| Castejón de Valdejasa | 20:29:10 | 1m 7s |
| Castiliscar | 20:28:36 | 40s |
| Chiprana | 20:30:04 | 1m 25s |
| Cinco Olivas | 20:30:00 | 1m 27s |
| Cuarte de Huerva | 20:29:46 | 1m 27s |
| Ejea de los Caballeros | 20:28:58 | 1m 1s |
| El Burgo de Ebro | 20:29:45 | 1m 25s |
| El Buste | 20:29:28 | 1m 28s |
| El Frago | 20:28:41 | 29s |
| Erla | 20:28:56 | 54s |
| Escatrón | 20:30:04 | 1m 28s |
| Fabara | 20:30:07 | 1m 24s |
| Farlete | 20:29:30 | 1m 12s |
| Fayón | 20:29:58 | 1m 18s |
| Figueruelas | 20:29:33 | 1m 25s |
| Fréscano | 20:29:27 | 1m 25s |
| Fuentes de Ebro | 20:29:48 | 1m 25s |
| Gallur | 20:29:25 | 1m 22s |
| Gelsa | 20:29:56 | 1m 27s |
| Grisén | 20:29:35 | 1m 25s |
| La Almolda | 20:29:38 | 1m 12s |
| La Joyosa | 20:29:33 | 1m 23s |
| La Puebla de Alfindén | 20:29:39 | 1m 22s |
| La Zaida | 20:30:03 | 1m 28s |
| Las Pedrosas | 20:29:02 | 57s |
| Layana | 20:28:43 | 48s |
| Leciñena | 20:29:21 | 1m 8s |
| Luceni | 20:29:28 | 1m 23s |
| Luesia | 20:28:33 | 8s |
| Luna | 20:28:51 | 46s |
| Maella | 20:30:13 | 1m 26s |
| Magallón | 20:29:30 | 1m 27s |
| Mallén | 20:29:24 | 1m 23s |
| Malón | 20:29:23 | 1m 27s |
| Marracos | 20:28:56 | 48s |
| Mediana de Aragón | 20:29:54 | 1m 28s |
| Mequinenza | 20:29:46 | 1m 10s |
| Monegrillo | 20:29:33 | 1m 12s |
| Nonaspe | 20:30:03 | 1m 21s |
| Novallas | 20:29:23 | 1m 27s |
| Novillas | 20:29:20 | 1m 22s |
| Nuez de Ebro | 20:29:42 | 1m 22s |
| Orés | 20:28:42 | 33s |
| Osera de Ebro | 20:29:46 | 1m 23s |
| Pastriz | 20:29:41 | 1m 23s |
| Pedrola | 20:29:31 | 1m 24s |
| Perdiguera | 20:29:26 | 1m 11s |
| Piedratajada | 20:28:54 | 45s |
| Pina de Ebro | 20:29:49 | 1m 24s |
| Pinseque | 20:29:34 | 1m 25s |
| Pleitas | 20:29:38 | 1m 28s |
| Pradilla de Ebro | 20:29:25 | 1m 22s |
| Puendeluna | 20:28:50 | 38s |
| Quinto | 20:29:55 | 1m 25s |
| Remolinos | 20:29:26 | 1m 21s |
| Sádaba | 20:28:45 | 52s |
| San Mateo de Gállego | 20:29:20 | 1m 11s |
| Sástago | 20:30:02 | 1m 27s |
| Sierra de Luna | 20:29:02 | 58s |
| Sobradiel | 20:29:33 | 1m 22s |
| Tauste | 20:29:19 | 1m 19s |
| Torres de Berrellén | 20:29:32 | 1m 22s |
| Uncastillo | 20:28:36 | 29s |
| Utebo | 20:29:35 | 1m 23s |
| Valpalmas | 20:28:51 | 43s |
| Velilla de Ebro | 20:29:59 | 1m 27s |
| Vierlas | 20:29:25 | 1m 28s |
| Villafranca de Ebro | 20:29:43 | 1m 22s |
| Villamayor de Gállego | 20:29:34 | 1m 20s |
| Villanueva de Gállego | 20:29:27 | 1m 16s |
| Zaragoza | 20:29:39 | 1m 23s |
| Zuera | 20:29:17 | 1m 8s |