The total eclipse of the south
Eleven months after the 2026 eclipse, the Moon again fully covers the Sun over Spain — this time in the morning, in the far south: Cádiz, Ceuta, Málaga and Granada.
T−-- daysTotal — morning
2 August 2027
105
Municipalities in the path of totality (6 provinces)
4m 48s
Maximum duration of totality (Ceuta) — Ceuta
1.07
Maximum magnitude
The Canary Islands will only see a partial eclipse (local WET/WEST time, one hour behind).
The map
The path on the map
Search
Your municipality
2 August 2027 · morning
Featured cities
| City | Province | Eclipse starts | Enters path | Maximum | Leaves path | Duration in path | Magnitude | Sun altitude |
|---|---|---|---|---|---|---|---|---|
| Cádiz | Cádiz | 09:40:37 | 10:45:16 | 10:46:43 | 10:48:10 | 174s | 1.07 | 37° |
| Tarifa | Cádiz | 09:40:45 | 10:45:00 | 10:47:19 | 10:49:38 | 278s | 1.07 | 38° |
| Algeciras | Cádiz | 09:40:55 | 10:45:19 | 10:47:32 | 10:49:45 | 266s | 1.07 | 38° |
| San Fernando | Cádiz | 09:40:38 | 10:45:10 | 10:46:47 | 10:48:24 | 194s | 1.07 | 38° |
| Jerez de la Frontera | Cádiz | 09:40:49 | 10:46:17 | 10:46:57 | 10:47:38 | 81s | 1.07 | 38° |
| Málaga | Málaga | 09:41:58 | 10:48:02 | 10:48:56 | 10:49:51 | 109s | 1.07 | 39° |
| Marbella | Málaga | 09:41:31 | 10:46:41 | 10:48:19 | 10:49:57 | 196s | 1.07 | 39° |
| Motril | Granada | 09:42:37 | 10:49:11 | 10:50:01 | 10:50:52 | 101s | 1.07 | 40° |
| Ceuta | Ceuta | 09:40:52 | 10:45:13 | 10:47:37 | 10:50:01 | 288s | 1.07 | 38° |
| Melilla | Melilla | 09:42:16 | 10:48:04 | 10:50:21 | 10:52:38 | 274s | 1.07 | 41° |
The same eye-safety rules from the 2026 eclipse apply here: certified ISO 12312-2 glasses, except during the exact seconds inside the path.